Thank you for choosing Part Orbit as your go-to sourcing solution. On this page, you can find our FSG catalog which features a myriad of items with their corresponding Federal Supply Class(FSC) Codes, identification numbers. The identification numbers are a string of four digits that are used to group products into categories for supply management purposes.
If you are in search of an item and know the FSC code associated with it, we invite you to make use of it as it may help you narrow down our expansive listings. Some of the items we carry include rigging gear, steam turbines, milling machines, FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 25 Vehicular Equipment Components, FSG 26 Tires and Tubes, and more. We set ourselves apart from other distributors in our ability to provide customers with rapid lead-times, competitive prices, and exceptional customer service. If you have a question about any of the items on this page, you can contact us directly; we are available 24/7x365!
FSG 15 | Aircraft and Airframe Structural Components | No of Parts |
FSC 1510 | Aircraft Fixed Wing | 110 |
FSC 1520 | Aircraft Rotary Wing | 115 |
FSC 1550 | Unmanned Aircraft | 230 |
FSC 1560 | Airframe Structural Components | 279549 |
FSG 16 | Aircraft Components and Accessories | No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4215 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 13250 |
FSC 1620 | Aircraft Landing Gear Components | 19751 |
FSC 1630 | Aircraft Wheel and Brake systems | 9480 |
FSC 1640 | Aircraft Control Cable Products | 1535 |
FSC 1650 | Aircraft Hydraulic Vacuum and De icing System Components | 47175 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 34306 |
FSC 1670 | Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment | 7135 |
FSC 1680 | Miscellaneous Aircraft Accessories Components | 116386 |
FSG 20 | Ship and Marine Equipment | No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 4495 |
FSC 2020 | Rigging and Rigging Gear | 64 |
FSC 2030 | Deck Machine | 1965 |
FSC 2040 | Marine Hardware and Hull Items | 3813 |
FSC 2050 | Buoys | 15 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1527 |
FSG 25 | Vehicular Equipment Components | No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 38200 |
FSC 2520 | Vehicle Power Transmission Components | 59193 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 84417 |
FSC 2540 | Vehicle Furniture and Accessories | 49211 |
FSC 2590 | Miscellaneous Vehicular Components | 37788 |
FSG 26 | Tires and Tubes | No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3335 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 1011 |
FSC 2630 | Tires Solid and Cushion | 248 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1654 |
FSG 28 | Engines Turbines and Components | No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 35746 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8681 |
FSC 2815 | Diesel Engines and Components | 55813 |
FSC 2820 | Steam Engines Reciprocating and Components | 393 |
FSC 2825 | Steam Turbines and Components | 45525 |
FSC 2830 | Water Turbines Water Wheels and Components | 6 |
FSC 2835 | Gas Turbines and Jet Engines Non Aircraft Prime Mover Aircraft Non Prime Mover and Components | 17583 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 71743 |
FSC 2850 | Gasoline Rotary Engines and Components | 24 |
FSC 2895 | Miscellaneous Engines and Components | 647 |
FSG 29 | Engine Accessories | No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 47726 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 39737 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41584 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8163 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 21029 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1733 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 24064 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2439 |
FSC 2950 | Turbosupercharger and Components | 2419 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 35044 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 13091 |
FSG 30 | Mechanical Power Transmission Equipment | No of Parts |
FSC 3010 | Torque Converters and Speed Changers | 42191 |
FSC 3020 | Gear Pulley Sprocket and Transmission Chain | 119835 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 29370 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 172295 |
FSG 31 | Bearings | No of Parts |
FSC 3110 | Bearings Antifriction Unmounted | 221408 |
FSC 3120 | Bearings Plain Unmounted | 194359 |
FSC 3130 | Bearings Mounted | 14812 |
FSG 32 | Woodworking Machinery and Equipment | No of Parts |
FSC 3210 | Sawmill and Planing Mill Machine | 19 |
FSC 3220 | Woodworking Machines | 593 |
FSC 3230 | Tools and Attachments for Woodworking Machinery | 652 |
FSG 36 | Special Industry Machinery | No of Parts |
FSC 3610 | Printing Duplicating and Bookbinding Equipment | 3737 |
FSC 3615 | Pulp and Paper Industries Machinery | 1 |
FSC 3620 | Rubber and Plastics Working Machinery | 3 |
FSC 3625 | Textile Industries Machinery | 2 |
FSC 3630 | Clay and Concrete Products Industries Machinery | 53 |
FSC 3655 | Gas Generating and Dispensing Systems Fixed or Mobile | 690 |
FSC 3660 | Industrial Size Reduction Machinery | 1 |
FSC 3670 | Specialized Semiconductor Microcircuit and Printed Circuit Board Manufacturing Machinery | 8 |
FSC 3680 | Foundry Machinery Related Equipment and Supplies | 12 |
FSC 3685 | Specialized Metal Container Manufacturing Machinery and Related Equipment | 1 |
FSC 3693 | Industrial Assembly Machines | 7 |
FSC 3694 | Clean Work Stations Controlled Environment and Related Equipment | 22 |
FSC 3695 | Miscellaneous Special Industry Machinery | 151 |
FSG 37 | Agricultural Machinery and Equipment | No of Parts |
FSC 3710 | Soil Preparation Equipment | 14 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3740 | Pest Disease and Frost Control Equipment | 61 |
FSC 3750 | Gardening Implements and Tools | 76 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 1 |
FSG 39 | Materials Handling Equipment | No of Parts |
FSC 3910 | Conveyors | 417 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself Propelled | 238 |
FSC 3930 | Warehouse Trucks and Tractors Self Propelled | 1539 |
FSC 3940 | Blocks Tackle Rigging and Slings | 779 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3221 |
FSC 3960 | Freight Elevators | 1087 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 849 |
FSG 40 | Rope Cable Chain and Fittings | No of Parts |
FSC 4010 | Chain and Wire Rope | 6285 |
FSC 4020 | Fiber Rope Cordage and Twine | 476 |
FSC 4030 | Fittings for Rope Cable and Chain | 2932 |
FSG 41 | Refrigeration Air Conditioning and Air Circulating Equipment | No of Parts |
FSC 4110 | Refrigeration Equipment | 732 |
FSC 4120 | Air Conditioning Equipment | 123 |
FSC 4130 | Refrigeration and Air Condition Components | 7214 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 | Firefighting Rescue and Safety Equipment and Environmental Protection Equipment and Materials | No of Parts |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 35 |
FSC 4250 | Recycling and Reclamation Equipment | 95 |
FSG 47 | Pipe Tubing Hose and Fittings | No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 108463 |
FSC 4720 | Hose and Tubing Flexible | 206292 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 379972 |
FSG 48 | Valves | No of Parts |
FSC 4810 | Valves Powered | 60756 |
FSC 4820 | Valves Nonpowered | 330070 |
FSG 51 | Hand Tools | No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2451 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 33078 |
FSC 5130 | Hand Tools Power Driven | 4401 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6159 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 332 |
FSC 5140 | Tool and Hardware Boxes | 152 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 271 |
FSG 52 | Measuring Tools | No of Parts |
FSC 5210 | measuring Tools Craftsmens | 12292 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10695 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 461 |
FSG 53 | Hardware and Abrasives | No of Parts |
FSC 5305 | Screws | 370085 |
FSC 5306 | Bolts | 181153 |
FSC 5307 | Studs | 41276 |
FSC 5310 | Nuts and Washers | 361279 |
FSC 5315 | Nails Machine Keys and Pins | 161027 |
FSC 5320 | Rivets | 214539 |
FSC 5325 | Fastening Devices | 114561 |
FSC 5330 | Packing and Gasket Materials | 454633 |
FSC 5335 | Metal Screening | 999 |
FSC 5340 | Hardware Commercial | 374921 |
FSC 5345 | Disks and Stones Abrasive | 4258 |
FSC 5350 | Abrasive Materials | 2342 |
FSC 5355 | Knobs and Pointers | 38752 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 159486 |
FSC 5365 | Bushings Rings Shims and Spacers | 206592 |
FSG 55 | Lumber Millwork Plywood and Veneer | No of Parts |
FSC 5510 | Lumber and Related Basic Wood Materials | 109 |
FSC 5520 | Millwork | 26 |
FSC 5530 | Plywood and Veneer | 31 |
FSG 60 | Fiber Optics Materials Components Assemblies and Accessories | No of Parts |
FSC 6010 | Fiber Optic Conductors | 34 |
FSC 6015 | Fiber Optic Cables | 273 |
FSC 6020 | Fiber Optic Cable Assemblies and Harnesses | 856 |
FSC 6021 | Fiber Optic Switches | 59 |
FSC 6030 | Fiber Optic Devices | 407 |
FSC 6032 | Fiber Optic Light Sources and Photo Detectors | 10 |
FSC 6035 | Fiber Optic Light Transfer and Image Transfer Devices | 33 |
FSC 6060 | Fiber Optic Interconnectors | 477 |
FSC 6070 | Fiber Optic Accessories and Supplies | 16 |
FSC 6080 | Fiber Optic Kits and Sets | 74 |
FSC 6099 | Miscellaneous Fiber Optic Components | 25 |
FSG 61 | Electric Wire and Power and Distribution Equipment | No of Parts |
FSC 6105 | Motors Electrical | 63699 |
FSC 6110 | Electrical Control Equipment | 50167 |
FSC 6115 | Generators and Generator Sets Electrical | 15390 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 62 |
FSC 6117 | Solar Electric Power Systems | 203 |
FSC 6120 | Transformers Distribution and Power Station | 3589 |
FSC 6125 | Converters Electrical Rotating | 3918 |
FSC 6130 | Converters Electrical Non Rotating | 76120 |
FSC 6135 | Batteries Nonrechargeable | 4154 |
FSC 6140 | Batteries Rechargeable | 11152 |
FSC 6145 | Wire and Cable Electrical | 78815 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 134111 |
FSG 62 | Lighting Fixtures and Lamps | No of Parts |
FSC 6210 | Indoor and Outdoor Electrical lighting Fixtures | 86323 |
FSC 6220 | Electric Vehicular lights and Fixtures | 39451 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 5786 |
FSC 6240 | Electric Lamps | 33727 |
FSC 6250 | Ballasts Lampholders and Starters | 6397 |
FSC 6260 | Nonelectrical Lighting Fixtures | 895 |
FSG 63 | Alarm Signal and Security Detection Systems | No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 885 |
FSG 66 | Instruments and Laboratory Equipment | No of Parts |
FSC 6610 | Flight Instruments | 4594 |
FSC 6615 | Automatic Pilot Mechanisms and Airborne Gyro Components | 2955 |
FSC 6620 | Engine Instruments | 5076 |
FSG 70 | Automatic Data Processing Equipment Including Firmware Software Supplies and Support Equipment | No of Parts |
FSC 7010 | ADPE System Configuration | 1331 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 48 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 1716 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 11 |
FSC 7025 | ADP Input Output and Storage Devices | 15480 |
FSC 7030 | ADP Software | 673 |
FSC 7035 | ADP Support Equipment | 1538 |
FSC 7040 | Punched Card Equipment | 168 |
FSC 7042 | Mini and Micro Computer Control Devices | 17 |
FSC 7045 | ADP Supplies | 483 |
FSC 7050 | ADP Components | 1977 |
FSG 83 | Textiles Leather Furs Apparel and Shoe Findings Tents and Flags | No of Parts |
FSC 8305 | Textile Fabrics | 220 |
FSC 8310 | Yarn and Thread | 74 |
FSC 8315 | Notions and Apparel Findings | 58 |
FSC 8320 | Padding and Stuffing Materials | 26 |
FSC 8330 | Leather | 18 |
FSC 8335 | Shoe Findings and Soling Materials | 11 |
FSC 8340 | Tents and Tarpaulins | 157 |
FSC 8345 | Flags and Pennants | 279 |
FSG 95 | Metal Bars Sheets and Shapes | No of Parts |
FSC 9505 | Wire Nonelectrical | 2229 |
FSC 9510 | Bars and Rods | 8380 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 6389 |
FSC 9520 | Structural Shapes | 1496 |
FSC 9525 | Wire Nonelectrical Nonferrous Base Metal | 866 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 7548 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 9912 |
FSC 9540 | Structural Shapes Nonferrous Base Metal | 19642 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 63 |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote