Request a Quote for Part 11M949 by Almo Electronics Inc
At Part Orbit, we can help you procure top NSN parts such as Resistor Variable N with competitive prices and rapid lead-times. This particular item was manufactured by Almo Electronics Inc and is listed alongside the part number 11M949. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 11M949 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Almo Electronics Inc parts such as Resistor Variable N, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 11M949
NSN Information for Part Number 11M949 with NSN 5905-00-430-2026, 5905004302026
Characteristics Data of NSN 5905-00-430-2026, 5905004302026
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 0.969 INCHES NOMINAL |
| ABKW | III OVERALL HEIGHT | 0.828 INCHES NOMINAL |
| ABMK | III OVERALL WIDTH | 0.625 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEDZ | SHAFT BEARING TYPE | BEARING |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 2.50 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.362 INCHES NOMINAL |
| AFJN | III FRAGILITY FACTOR | RUGGED |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 5.5 -55 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.0 -25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND -2.0 TO 2.0 85 DEG CELSIUS SINGLE SECTION AND +0.0 TO 4.5 120 DEG CELSIUS SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
