Request a Quote for Part 16DP-2-502 by Arco Electronics
At Part Orbit, we can help you procure top NSN parts such as Capacitor Fixed Pla with competitive prices and rapid lead-times. This particular item was manufactured by Arco Electronics and is listed alongside the part number 16DP-2-502. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 16DP-2-502 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Arco Electronics parts such as Capacitor Fixed Pla, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 16DP-2-502
NSN Information for Part Number 16DP-2-502 with NSN 5910-01-123-9806, 5910011239806
Characteristics Data of NSN 5910-01-123-9806, 5910011239806
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.890 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.670 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.440 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.438 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 200.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.005 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1600.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC POLYETHYLENE TEREPHTHALATE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
