If you are interested in NSN 4720-00-011-7254 with the part number 70 001B10F12Z2, we have you covered at Part Orbit. This particular item is described as a Hose Air Duct, and it was manufactured by Bell Helicopter Textron Inc. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for 70 001B10F12Z2 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAGT | WALL THICKNESS | 0.050 INCHES NOMINAL |
AARX | INSIDE DIAMETER | 2.500 INCHES NOMINAL FIRST END |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.500 INCHES |
AGQM | END OVERALL LENGTH | 1.000 INCHES NOMINAL BOTH ENDS |
AHNC | CONNECTION STYLE | ROUND BOTH ENDS |
AWLS | CONNECTION TYPE | SOFT BOTH ENDS |
CPYG | END INSIDE DIAMETER | 2.500 INCHES NOMINAL BOTH ENDS |
CQGM | MAXIMUM OPERATING PRESSURE | 16.0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 6.000 INCHES NOMINAL OVERALL |
MATT | MATERIAL | FIBERGLASS 1ST PLY AND RESIN 1ST PLY |
MATT | MATERIAL | FIBERGLASS 2ND PLY AND RESIN 2ND PLY |
MATT | MATERIAL | STEEL REINFORCING WIRE |
STYL | STYLE DESIGNATOR | HELICALLY WOUND CONTINOUS WIRE SUPPORTED |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote