If you are interested in NSN 5306-01-412-1953 with the part number 20-057-6-110, we have you covered at Part Orbit. This particular item is described as a Bolt Shear, and it was manufactured by Bell Helicopter Textron Inc. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for 20-057-6-110 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-412-1953 Item Description: Bolt Shear | 5306 | 014121953 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-057-6-110 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
AAJD | Thread Class | 3A |
MDCL | Material Document And Classification | MIL-B-7838 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
MATT | Material | STEEL OVERALL |
AATB | Width Between Flats | 0.552 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
CQFM | Hardness Rating | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
AASK | Head Style | HEXAGON |
ANEE | Grip Length | 6.865 INCHES MINIMUM AND 6.885 INCHES MAXIMUM |
SFTT | Surface Treatment | CADMIUM OVERALL AND CHROMATE OVERALL |
AASA | Thread Length | 0.416 INCHES NOMINAL |
CQBC | Minimum Tensile Strength | 160000 POUNDS PER SQUARE INCH |
STDC | Surface Treatment Document And Classification | QQ-P-416, TYPE 2, CLASS 2 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | Thread Series Designator | UNJF |
AAJF | Thread Direction | RIGHT-HAND |
AASU | Head Height | 0.173 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
CMLP | Thread Quantity Per Inch | 24 |
AASB | Fastener Length | 7.376 INCHES MINIMUM AND 7.406 INCHES MAXIMUM |
AHYM | Nominal Thread Diameter | 0.375 INCHES |
AAUR | Grip Diameter | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote