Request a Quote for Part 08CT-0123-C by Cda Intercorp Llc
At Part Orbit, we can help you procure top NSN parts such as Synchro Control Transformer with competitive prices and rapid lead-times. This particular item was manufactured by Cda Intercorp Llc and is listed alongside the part number 08CT-0123-C. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 08CT-0123-C part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Cda Intercorp Llc parts such as Synchro Control Transformer, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 08CT-0123-C
NSN Information for Part Number 08CT-0123-C with NSN 5990-00-009-3291, 5990000093291
Characteristics Data of NSN 5990-00-009-3291, 5990000093291
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL, STAINLESS |
| ABHP | OVERALL LENGTH | 1.6590 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 0.6880 INCHES MINIMUM AND 0.6910 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0900 INCHES MAXIMUM SINGLE SHAFT |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AJSP | STATOR INPUT CURRENT RATING | 33.0 MILLIAMPERES MAXIMUM |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
| AJTH | ZRO IMPEDANCE ANGLE IN DEG | 1620.00 MINIMUM AND 1980.00 MAXIMUM |
| AJTK | ZSO IMPEDANCE ANGLE IN DEG | 297.00 MINIMUM AND 363.00 MAXIMUM |
| AJTL | ZRS IMPEDANCE MAGNITUDE IN OHMS | 501.00 MINIMUM AND 678.50 MAXIMUM |
| AJTS | ROTOR DC RESISTANCE IN OHMS | 328.00 MINIMUM AND 402.00 MAXIMUM |
| AJVF | PHASE SHIFT ANGLE IN DEG | 8.500 INPUT TO OUTPUT MAXIMUM |
| AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | 7.0/+7.0 |
| AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 12.00 CENTIMETER-GRAMS MAXIMUM |
| AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.00 CENTIMETER-GRAMS MAXIMUM |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM |
| CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
| CSJY | TRANSFORMATION RATIO | 2.203 ROTOR TO STATOR NOMINAL |
| AAQL | BODY STYLE | STANDARD ROUND A |
| AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.3600 INCHES MINIMUM SINGLE SHAFT AND 0.3900 INCHES MAXIMUM SINGLE SHAFT |
| AJSL | BODY SIZE | 8 |
| AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
| AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 88.0 MILLIWATTS MAXIMUM |
| AJTG | ZRO IMPEDANCE MAGNITUDE IN OHMS | 408.00 MINIMUM AND 552.00 MAXIMUM |
| AJTJ | ZSO IMPEDANCE MAGNITUDE IN OHMS | 69.70 MINIMUM AND 9430.00 MAXIMUM |
| AJTM | ZRS IMPEDANCE ANGLE IN DEG | 161.00 MINIMUM AND 218.00 MAXIMUM |
| AJTT | STATOR DC RESISTANCE IN OHMS | 54.00 MINIMUM AND 66.00 MAXIMUM |
| AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
| AJWQ | PILOT LENGTH | 0.0430 INCHES NOMINAL |
| CQTM | TERMINAL LOCATION | REAR |
| CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
