If you are interested in NSN 6210-00-385-9038 with the part number 2129450-466, we have you covered at Part Orbit. This particular item is described as a Lens Light, and it was manufactured by Honeywell International Inc. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for 2129450-466 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
Whether you want NSN 6210-00-385-9038 produced under the CAGE Code 55974 or other Honeywell International Inc parts, we are unmatched in our availability and quality. With our NO CHINA SOURCING pledge, we ensure that all offered NSN parts have come from leading global manufacturers that we trust and have undergone all necessary quality assurance measures. National Stock Numbers, or NSNs, are 13-digit numerical codes that serve to classify all ‘standardized material items of supply’. The NSN system is practiced by all NATO countries, facilitating an ease of trade. As a leading distributor of NSN parts, we invite you to take advantage of our services today and see how we can serve as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-385-9038 Item Description: Lens Light | 6210 | 003859038 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2129450-466 | 6 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.994 INCHES MINIMUM AND 2.054 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AXGY | MOUNTING METHOD | PRESS FIT |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | SCOPE FACE AND CHAN FACE |
CQSC | HOLDER SURFACE TREATMENT | OXIDE AND PASSIVATE |
CSPD | HOLDER SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924 MIL SPEC SINGLE TREATMENT RESPONSE |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | WHITE FILTER |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
HUES | COLOR | WHITE LENS |
MATT | MATERIAL | PLASTIC FILTER |
MATT | MATERIAL | PLASTIC HOLDER AND STEEL CORROSION RESISTING HOLDER |
MATT | MATERIAL | PLASTIC LENS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-22241 MIL SPEC SINGLE MATERIAL RESPONSE FILTER |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote