Request a Quote for Part 004948 by Magnetek Inc
At Part Orbit, we can help you procure top NSN parts such as Transformerpower with competitive prices and rapid lead-times. This particular item was manufactured by Magnetek Inc and is listed alongside the part number 004948. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 004948 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Magnetek Inc parts such as Transformerpower, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 004948
NSN Information for Part Number 004948 with NSN 5950-00-314-3631, 5950003143631
Characteristics Data of NSN 5950-00-314-3631, 5950003143631
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT400.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL3.063 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.625 INCHES NOMINAL2.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.188 INCHES NOMINAL3.188 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT4 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 0.3 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 0.3 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 0.6 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 25.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 210.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 210.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY42.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 42.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY210.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 42.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 11 TURRET |
