Request a Quote for Part 025-002533 by Miscellaneous
At Part Orbit, we can help you procure top NSN parts such as Resistor Variable Wire Wound Non with competitive prices and rapid lead-times. This particular item was manufactured by Miscellaneous and is listed alongside the part number 025-002533. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 025-002533 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Miscellaneous parts such as Resistor Variable Wire Wound Non, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 025-002533
NSN Information for Part Number 025-002533 with NSN 5905-00-115-8073, 5905001158073
Characteristics Data of NSN 5905-00-115-8073, 5905001158073
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABNB | FIRST FLAT LENGTH | 0.250 INCHES NOMINAL" |
| ABNC | FLAT HEIGHT | 0.218 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.562 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.031 INCHES MAXIMUM" |
| AEDX | SHAFT STYLE | ROUND, FLATTED" |
| AEEA | SWITCH TYPE | ROTARY" |
| AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEGH | SWITCH OPERATING POSITION | START OF ROTATION" |
| AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | REAR-BOTTOM" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CBBL | FEATURES PROVIDED | SWITCH" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION" |
| CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 3.000 AC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABNB | FIRST FLAT LENGTH | 0.250 INCHES NOMINAL" |
| ABNC | FLAT HEIGHT | 0.218 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.562 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.031 INCHES MAXIMUM" |
| AEDX | SHAFT STYLE | ROUND, FLATTED" |
| AEEA | SWITCH TYPE | ROTARY" |
| AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEGH | SWITCH OPERATING POSITION | START OF ROTATION" |
| AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | REAR-BOTTOM" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CBBL | FEATURES PROVIDED | SWITCH" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION" |
| CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 3.000 AC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG" |
