Request a Quote for Part 161794 by Miscellaneous
At Part Orbit, we can help you procure top NSN parts such as Shielding Gasket Electronic with competitive prices and rapid lead-times. This particular item was manufactured by Miscellaneous and is listed alongside the part number 161794. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 161794 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Miscellaneous parts such as Shielding Gasket Electronic, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 161794
NSN Information for Part Number 161794 with NSN 5999-01-194-4194, 5999011944194
Characteristics Data of NSN 5999-01-194-4194, 5999011944194
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
| AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 14.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 7.000 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 6.000 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 13.000 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.500 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.500 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.250 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.250 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 12 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT SEALING GASKET |
| MATT | MATERIAL | NICKEL ALLOY EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ZZ-R-765 FED SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
