Request a Quote for Part 1783847-2 by Moog Aircraft Group
At Part Orbit, we can help you procure top NSN parts such as Synchro Control Tra with competitive prices and rapid lead-times. This particular item was manufactured by Moog Aircraft Group and is listed alongside the part number 1783847-2. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 1783847-2 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Moog Aircraft Group parts such as Synchro Control Tra, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 1783847-2
NSN Information for Part Number 1783847-2 with NSN 5990-00-013-1042, 5990000131042
Characteristics Data of NSN 5990-00-013-1042, 5990000131042
| MRC | Criteria | Characteristic |
|---|---|---|
| CONTROL TRANSFORMER | AAFZ | BODY MATERIALSTEEL CORROSION RESISTING |
| CONTROL TRANSFORMER | AAQL | BODY STYLESTANDARD ROUND A |
| CONTROL TRANSFORMER | AAVL | PILOT DIAMETER0 4995 INCHES MINIMUM AND 0 5000 INCHES MAXIMUM |
| CONTROL TRANSFORMER | ABHP | OVERALL LENGTH1 6160 INCHES NOMINAL |
| CONTROL TRANSFORMER | ABKK | FLANGE DIAMETER0 7490 INCHES MINIMUM AND 0 7500 INCHES MAXIMUM |
| CONTROL TRANSFORMER | ABKU | FLANGE THICKNESS0 0620 INCHES NOMINAL |
| CONTROL TRANSFORMER | ABPA | UNDERCUT DIAMETER0 6880 INCHES MINIMUM AND 0 6910 INCHES MAXIMUM |
| CONTROL TRANSFORMER | ABPC | UNDERCUT WIDTH0 0620 INCHES NOMINAL |
| CONTROL TRANSFORMER | ABWV | SHAFT DIAMETER0 0850 INCHES MINIMUM SINGLE SHAFT AND 0 0900 INCHES MAXIMUM SINGLE SHAFT |
| CONTROL TRANSFORMER | ABXF | SHAFT LENGTH0 3770 INCHES NOMINAL SINGLE SHAFT |
| CONTROL TRANSFORMER | AEBZ | SCHEMATIC DIAGRAM DESIGNATOR1 Y-ROTOR 1 STATOR |
| CONTROL TRANSFORMER | AFJN | FRAGILITY FACTORMODERATELY RUGGED |
| CONTROL TRANSFORMER | AJSL | BODY SIZE8 |
| CONTROL TRANSFORMER | AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS11 8 NOMINAL |
| CONTROL TRANSFORMER | AJSP | STATOR INPUT CURRENT RATING30 0 MILLIAMPERES NOMINAL |
| CONTROL TRANSFORMER | AJSQ | STATOR INPUT ELECTRICAL POWER RATING73 0 MILLIWATTS NOMINAL |
| CONTROL TRANSFORMER | AJSS | FREQUENCY IN HERTZ400 0 NOMINAL |
| CONTROL TRANSFORMER | AJSW | ZRO RESISTANCE IN OHMS470 00 NOMINAL |
| CONTROL TRANSFORMER | AJSY | ZSO RESISTANCE IN OHMS81 00 NOMINAL |
| CONTROL TRANSFORMER | AJTA | ZRS RESISTANCE IN OHMS590 00 NOMINAL |
| CONTROL TRANSFORMER | AJTS | ROTOR DC RESISTANCE IN OHMS365 00 NOMINAL |
| CONTROL TRANSFORMER | AJTT | STATOR DC RESISTANCE IN OHMS64 00 NOMINAL |
| CONTROL TRANSFORMER | AJVF | PHASE SHIFT ANGLE IN DEG8 500 INPUT TO OUTPUT NOMINAL |
| CONTROL TRANSFORMER | AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT30 00 |
| CONTROL TRANSFORMER | AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES-7 07 0 |
| CONTROL TRANSFORMER | AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS16 0 CENTIMETER-GRAMS NOMINAL |
| CONTROL TRANSFORMER | AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS4 0 CENTIMETER-GRAMS NOMINAL |
| CONTROL TRANSFORMER | AJWE | SHAFT RADIAL PLAY TEST POINT0 125 INCHES MAXIMUM |
| CONTROL TRANSFORMER | AJWG | SHAFT MAXIMUM RADIAL PLAY0 0005 INCHES |
| CONTROL TRANSFORMER | AJWH | SHAFT END PLAY0 0003 INCHES MINIMUM AND 0 0008 INCHES MAXIMUM |
| CONTROL TRANSFORMER | AJWQ | PILOT LENGTH0 0430 NOMINAL INCHES |
| CONTROL TRANSFORMER | AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE1 2410 INCHES MAXIMUM |
| CONTROL TRANSFORMER | AJXB | SHAFT MAXIMUM RUNOUT0 0010 INCHES |
| CONTROL TRANSFORMER | CQTM | TERMINAL LOCATIONREAR |
| CONTROL TRANSFORMER | CQXQ | PLUS J ZRO REACTANCE IN OHMS1770 00 NOMINAL |
| CONTROL TRANSFORMER | CQZS | SHAFT SLOT DEPTH0 0250 INCHES NOMINAL SINGLE SHAFT |
| CONTROL TRANSFORMER | CRGZ | PLUS J ZSO REACTANCE IN OHMS330 00 NOMINAL |
| CONTROL TRANSFORMER | CRHN | SHAFT SLOT WIDTH0 0200 INCHES NOMINAL SINGLE SHAFT |
| CONTROL TRANSFORMER | CRKL | PLUS J ZRS REACTANCE IN OHMS190 00 NOMINAL |
| CONTROL TRANSFORMER | CRSJ | SHAFT TYPEROUND SLOTTED SINGLE SHAFT |
| CONTROL TRANSFORMER | CWXK | SHAFT RADIAL PLAY DETERMINING WEIGHT4 0 OUNCES |
| CONTROL TRANSFORMER | CWYF | SHAFT END PLAY DETERMINING WEIGHT8 0 OUNCES |
| CONTROL TRANSFORMER | TTQY | TERMINAL TYPE AND QUANTITY5 WIRE LEAD |
