Request a Quote for Part 004942 by Moog Inc
At Part Orbit, we can help you procure top NSN parts such as Reactor with competitive prices and rapid lead-times. This particular item was manufactured by Moog Inc and is listed alongside the part number 004942. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 004942 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Moog Inc parts such as Reactor, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 004942
NSN Information for Part Number 004942 with NSN 5950-00-211-2504, 5950002112504
Characteristics Data of NSN 5950-00-211-2504, 5950002112504
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACYF | INDUCTANCE TYPE | FIXED |
| ACYV | INDUCTANCE RATING | 320.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ADAQ | BODY LENGTH | 1.813 INCHES MINIMUM AND 1.938 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.688 INCHES MINIMUM AND 1.813 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.562 INCHES MINIMUM AND 2.750 INCHES MAXIMUM |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 350.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 8.000 SINGLE COMPONENT SINGLE WINDING |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TURRET |
