Request a Quote for Part 03-3040 by Rca Corp
At Part Orbit, we can help you procure top NSN parts such as Capacitor Fixed Ele with competitive prices and rapid lead-times. This particular item was manufactured by Rca Corp and is listed alongside the part number 03-3040. With current availability for this part, we invite you to begin with a personalized quote that you may receive through the submission of an RFQ form as provided below. When completing our form for 03-3040 part, we ask that you offer us as many details as possible so that our team members may craft a solution that serves to accommodate your individual needs and requirements. With team members available for customers at all times, feel free to submit requests as needed and a dedicated account manager will reach out to you in just 15 minutes or less.Beyond Rca Corp parts such as Capacitor Fixed Ele, we carry many other NSN parts and components that cater to a diverse set of industries and applications. National Stock Numbers, commonly referred to as NSNs, are 13-digit numerical codes that serve to efficiently categorize ‘standardized material items of supply’ for easier trade. NSNs are recognized by all NATO countries, and their codes may be split up into separate groups that determine the country that first codified the item, the group and class that the item belongs to, and a unique string that represents the item itself. Get started on the purchasing process today and see how Part Orbit can fulfill all your operational needs with ease.
Specifications
Description
Request a Quote
Get pricing for 03-3040
NSN Information for Part Number 03-3040 with NSN 5910-01-248-1893, 5910012481893
Characteristics Data of NSN 5910-01-248-1893, 5910012481893
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.800 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.400 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.800 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.200 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.024 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| AGAV | END ITEM IDENTIFICATION | 6625-01-115-0395 TEST SET,SEMICO |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.230 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
