If you are interested in NSN 9540-01-130-9616 with the part number AMS QQ A 200 3, we have you covered at Part Orbit. This particular item is described as a Beam Structural, and it was manufactured by Sae International. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for AMS QQ A 200 3 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
Whether you want NSN 9540-01-130-9616 produced under the CAGE Code 0U583 or other Sae International parts, we are unmatched in our availability and quality. With our NO CHINA SOURCING pledge, we ensure that all offered NSN parts have come from leading global manufacturers that we trust and have undergone all necessary quality assurance measures. National Stock Numbers, or NSNs, are 13-digit numerical codes that serve to classify all ‘standardized material items of supply’. The NSN system is practiced by all NATO countries, facilitating an ease of trade. As a leading distributor of NSN parts, we invite you to take advantage of our services today and see how we can serve as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | EXTRUDED |
ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.094 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.094 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | I SHAPE |
BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS | 0.094 INCHES NOMINAL |
BMPR | LEFT SIDE BOTTOM FLANGE THICKNESS | 0.094 INCHES NOMINAL |
BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXN | WEB FLANGE THICKNESS | 0.094 INCHES NOMINAL |
BQJG | TOP FLANGE WIDTH | 2.000 INCHES NOMINAL |
BQJH | BOTTOM FLANGE WIDTH | 2.000 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 0.662 POUNDS PER LINEAR FOOT |
CMZY | FIRST TIP STYLE | SQUARE END |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/SECOND TIP |
CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/THIRD TIP |
CRZC | RIGHT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CTBR | LEFT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CWKK | RIGHT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
HEAT | HEAT TREATMENT | T-3511 SOLUTION HEAT TREATED |
MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/3, ALLOY 2024 |
ZZZK | SPECIFICATION/STANDARD DATA | 81755-K30 MANUFACTURERS STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 3511 TEMPER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote