If you are interested in NSN 2815-01-010-9855 with the part number 03340600, we have you covered at Part Orbit. This particular item is described as a Valve Poppet Engine, and it was manufactured by Wisconsin Motors Llc. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for 03340600 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-01-010-9855 Item Description: Valve Poppet Engine | 2815 | 010109855 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
03340600 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1450 INCHES NOMINAL |
AAVZ | GROOVE DIAMETER | 0.3120 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.0900 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1.5380 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 30.0 |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.4840 INCHES NOMINAL |
ALZD | STEM LENGTH | 4.6880 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.3620 INCHES NOMINAL |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.1280 INCHES NOMINAL |
ANNQ | III MATERIAL AND LOCATION | STEEL OVERALL |
FEAT | SPECIAL FEATURES | GRUMMAN A10AIRCRAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote