If you are interested in NSN 3120-01-465-8678 with the part number S4928914-4-029, we have you covered at Part Orbit. This particular item is described as a Bushing Sleeve, and it was manufactured by Avalon Machine Products Inc. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for S4928914-4-029 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-465-8678 Item Description: Bushing Sleeve | 3120 | 014658678 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S4928914-4-029 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.4481 INCHES MINIMUM AND 0.4581 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3120 INCHES MINIMUM AND 0.3125 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2495 INCHES MINIMUM AND 0.2505 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4950 INCHES MINIMUM AND 0.5150 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | C-17 ACFT" |
AGFF | FLANGE WIDTH | 0.0610 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING, SLEEVE-SLIP FIT, FLANGE REAMABLE" |
MATT | MATERIAL | STEEL COMP 630 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE 1, CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.4481 INCHES MINIMUM AND 0.4581 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3120 INCHES MINIMUM AND 0.3125 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2495 INCHES MINIMUM AND 0.2505 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4950 INCHES MINIMUM AND 0.5150 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | C-17 ACFT" |
AGFF | FLANGE WIDTH | 0.0610 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING, SLEEVE-SLIP FIT, FLANGE REAMABLE" |
MATT | MATERIAL | STEEL COMP 630 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE 1, CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote