If you are interested in NSN 6250-01-348-5696 with the part number 17G7119W18, we have you covered at Part Orbit. This particular item is described as a Ballast Lamp, and it was manufactured by Power Lighting Products Inc. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for 17G7119W18 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6250-01-348-5696 Item Description: Ballast Lamp | 6250 | 013485696 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
17g7119w18 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 7 |
AARB | III TERMINAL TYPE | WIRE LEAD |
ABHP | OVERALL LENGTH | 3.938 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.812 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.062 INCHES MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
ACDC | CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
ADHV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 3.500 INCHES |
AEUH | LAMP ACCOMMODATION QUANTITY | 1 |
AEWS | LAMP WATTAGE RATING IN WATTS | 70.0 |
AMPS | CURRENT RATING IN AMPS | 0.370 OR 0.400 OR 0.500 OR 0.800 |
AMSE | VOLTAGE RATING | 120.0 VOLTS NOMINAL |
ARGL | POWER FACTOR CHARACTERISTIC | HIGH |
ARQF | STARTING CHARACTERISTIC | PREHEAT |
ARQG | STARTER | REQUIRED |
ARQH | TERMINAL LOCATION AND QUANTITY | 5 ONE END AND 2 OTHER END |
CSJW | BULB DESIGNATOR | S-62 |
CWAD | LAMP TYPE ACCOMMODATED | ENERGY EFFICIENT |
ADJH | MOUNTING METHOD | HOLES |
FEAT | SPECIAL FEATURES | USED W/HIGH PRESSURE SODIUM LAMPS,ANSI S-62; INCLUDES CORE AND COIL; CAPACITOR AND ALL PURPOSE MTG BRKT; RATED FOR 208,240,AND 277 VAC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote