If you are interested in NSN 5962-00-481-8694 with the part number 477-0412-002, we have you covered at Part Orbit. This particular item is described as a Microcircuit Digital, and it was manufactured by The Boeing Company. If you would like to purchase this particular part number, or any other NSN part on our website, first begin with a competitive quote which you may receive through the submission of an RFQ form for 477-0412-002 part as provided below. With team members readily available for customers 24/7x365, responses to quote requests will be given in as little as 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-00-481-8694 Item Description: MICROCIRCUIT,DIGITAL | 5962 | 004818694 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
477-0412-002 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQWX | Output Logic Form | TRANSISTOR-TRANSISTOR LOGIC |
TEST | Test Data Document | 94756-477-0412 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
AFGA | Operating Temp Range | +0.0/+70.0 DEG CELSIUS |
ADAT | Body Width | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
CQZP | Input Circuit Pattern | DUAL 4 INPUT |
CSSL | Design Function And Quantity | 2 FLIP-FLOP, J-K, CLOCKED AND 2 FLIP-FLOP, J-K, MASTER SLAVE |
CBBL | Features Provided | HERMETICALLY SEALED AND MONOLITHIC AND EDGE TRIGGERED AND POSITIVE OUTPUTS AND W/CLEAR AND W/ENABLE |
CQSJ | Inclosure Material | PLASTIC |
CQSZ | Inclosure Configuration | DUAL-IN-LINE |
ADAQ | Body Length | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAU | Body Height | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
CTFT | Case Outline Source And Designator | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
AFJQ | Storage Temp Range | -55.0/+150.0 DEG CELSIUS |
MRC | Decoded Requirement | Clear Text Reply |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote